<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mejoras en el visor de capas PostGIS para pgAdmin 3</title>
		<description>Discusión Mejoras en el visor de capas PostGIS para pgAdmin 3</description>
		<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3</link>
		<lastBuildDate>Thu, 20 Jun 2013 04:57:54 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://geotux.tuxfamily.org/index.php/es/component/jcomments/feed/com_k2/277/10" rel="self" type="application/rss+xml" />
		<item>
			<title>re: actually see</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-334</link>
			<description><![CDATA[Hi German, I write plugin.ini exactly like recommend here. Ok it's work. thanks!]]></description>
			<dc:creator>koblitz</dc:creator>
			<pubDate>Thu, 03 Nov 2011 15:50:10 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-334</guid>
		</item>
		<item>
			<title>Re:</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-333</link>
			<description><![CDATA[Hi, it can be because the directory "/usr/bin" is not registered as PostgreSQL bin path. Please go to pgAdmin3, File-->Options-->General tab-->PG bin path and check the folder. If it's in fact different, extract the postgis_viewer.zip file right there. If that's not the problem, please take the plugins.ini content from the newest post of this series [1], as you see, they are a bit different. Just copy the content as it is, you don't need to edit anything to adjust it for your data or so. If you still have troubles with this installation send me your plugins.ini file, or think of giving me access to your machine for a while, so I can take a closer look at this. Regards, Tuxman -------------- [1] http://geotux.tuxfamily.org/index.php/en/geo-blogs/item/278-constructor-de-consultas-sql-para-el-visor-de-capas-postgis-para-pgadmin-3]]></description>
			<dc:creator>tuxman</dc:creator>
			<pubDate>Tue, 01 Nov 2011 20:32:54 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-333</guid>
		</item>
		<item>
			<title>Re: actually see</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-332</link>
			<description><![CDATA[Hi, I began everything again and, it's work. Indeed I changed directly in the plugin.ini file. Put in there all my information, include the geometry column. The post_viewer open now through the icon 'plugin' from pgadmin. I can't see nothing in there, but I believe is a problem to know consult. Let's see. I made the right thing?]]></description>
			<dc:creator>koblitz</dc:creator>
			<pubDate>Tue, 01 Nov 2011 13:19:41 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-332</guid>
		</item>
		<item>
			<title>Re:</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-331</link>
			<description><![CDATA[Hi, Yes, this was my first choice, but a more complex thought could solve the problem. Anyway, I threw out the installation that had postgis_viewer_ imgs and tried again with your suggestion. It did not work. The problem continues. thanks for your answer, saludo, Koblitz]]></description>
			<dc:creator>koblitz</dc:creator>
			<pubDate>Tue, 01 Nov 2011 12:48:40 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-331</guid>
		</item>
		<item>
			<title>Re:</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-329</link>
			<description><![CDATA[Hi radek, I haven't tested it on pgAdmin3 >= 1.13, anyway I would recommend you following these new and simplified steps: http://geotux.tuxfamily.org/index.php/en/geo-blogs/item/278-constructor-de-consultas-sql-para-el-visor-de-capas-postgis-para-pgadmin-3 If the problem still persists, please go to the postgis_viewer.py file and try to run in a python console lines 42 to 50, one by one. This way you can discover if there is any PyQt4 module you are missing. Tuxman]]></description>
			<dc:creator>tuxman</dc:creator>
			<pubDate>Thu, 27 Oct 2011 09:01:14 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-329</guid>
		</item>
		<item>
			<title>Re:</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-328</link>
			<description><![CDATA[Hi Rodrigo, have you already tried the new version?: http://geotux.tuxfamily.org/index.php/en/geo-blogs/item/278-constructor-de-consultas-sql-para-el-visor-de-capas-postgis-para-pgadmin-3 It has a simplified installation. Tuxman]]></description>
			<dc:creator>tuxman</dc:creator>
			<pubDate>Thu, 27 Oct 2011 08:51:10 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-328</guid>
		</item>
		<item>
			<title>actually see</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-327</link>
			<description><![CDATA[I forgot sqy something. I can run post viewer, but, course, out of the pgadmin.]]></description>
			<dc:creator>koblitz</dc:creator>
			<pubDate>Thu, 27 Oct 2011 05:36:51 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-327</guid>
		</item>
		<item>
			<title>actually see</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-326</link>
			<description><![CDATA[Congratulations on your post. I followed your step by step tutorial. the plugin name appears on the icon of pgadmin, but fails to appear for the fact I view the maps. There are two folders postgis_viewer. One in / usr / bin and another in / usr / bin / postgis_viewer. I have already put in both, and nothing worked. Do you have any suggestion about how I can dyscovery my mistake? Ubuntu 10.10, pgadmin3 1.10.5-1.]]></description>
			<dc:creator>koblitz</dc:creator>
			<pubDate>Thu, 27 Oct 2011 05:14:18 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-326</guid>
		</item>
		<item>
			<title>Installation problems on Ubuntu 11.10</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-324</link>
			<description><![CDATA[Thanks a lot for tutorial! I've trying to set up the tool on Ubuntu 11.10 (Postgres 9.1, PostGIS 1.5.3, pgadmin3 1.14.0-beta1, QGIS & Qt installed and working). Unfortunately I cannot see the plugin in pgadmin :/ When trying to run it from command line, I get: "E: Qt or QGIS not installed." Could you please point me to any solutions to that? Thanks :]]]></description>
			<dc:creator>radek</dc:creator>
			<pubDate>Thu, 27 Oct 2011 02:25:40 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-324</guid>
		</item>
		<item>
			<title>Re:</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-207</link>
			<description><![CDATA[Hi alelentz, in [1] (in Spanish only) I explained how to install and configure PyQGIS without OSGeo4W. It went good until QGIS 1.4. Then the package structure was changed and I've been unable to run it again (as standalone). Therefore, I had to start using OSGeo4W for PyQGIS and I'd recommend you using it. In that case you could still install PostgreSQL and PostGIS without OSGeo4W. By the way, this is not the final version of this plug-in, have you looked at this (http://geotux.tuxfamily.org/index.php?option=com_myblog&task=view&id=278&Itemid=59âŒ©=en)? Regards, Tuxman ----------------- [1] http://geotux.tuxfamily.org/index.php?option=com_myblog&task=view&id=253&Itemid=59 (http://geotux.tuxfamily.org/index.php?option=com_myblog&task=view&id=253&Itemid=59)]]></description>
			<dc:creator>tuxman</dc:creator>
			<pubDate>Fri, 17 Jun 2011 10:36:48 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/277-mejoras-en-el-visor-de-capas-postgis-para-pgadmin-3#comment-207</guid>
		</item>
	</channel>
</rss>
