<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Comparación de clientes web para SIG v.4</title>
		<description>Discusión Comparación de clientes web para SIG v.4</description>
		<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/257-comparacion-de-clientes-web-para-sig-v4</link>
		<lastBuildDate>Wed, 19 Jun 2013 17:44:23 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://geotux.tuxfamily.org/index.php/es/component/jcomments/feed/com_k2/257/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Re:</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/257-comparacion-de-clientes-web-para-sig-v4#comment-279</link>
			<description><![CDATA[Thanks for your interest in the comparison Bob.]]></description>
			<dc:creator>tuxman</dc:creator>
			<pubDate>Wed, 02 Feb 2011 17:26:18 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/257-comparacion-de-clientes-web-para-sig-v4#comment-279</guid>
		</item>
		<item>
			<title>GIS Systems Developer</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/257-comparacion-de-clientes-web-para-sig-v4#comment-276</link>
			<description><![CDATA[Just a note to let you know I just posted a message to the OSGEO Discuss list on the Version4, hat I just read through, and now I see that you have a Version5 on the way. Ia slo added these comparisons to the web page here: http://wiki.osgeo.org/wiki/Case_Studies#Web_Client_Comparison I've got some notes for you about GeoMoose that you may not be aware of, also a couple of corrections in a couple of spots. Just Email me and I'll send them along. bobb (AKA blammo)]]></description>
			<dc:creator>blammo</dc:creator>
			<pubDate>Thu, 27 Jan 2011 17:13:39 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/257-comparacion-de-clientes-web-para-sig-v4#comment-276</guid>
		</item>
		<item>
			<title>tuxman dice:</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/257-comparacion-de-clientes-web-para-sig-v4#comment-270</link>
			<description><![CDATA[Thanks, the new version (5) should be available in English soon.]]></description>
			<dc:creator>tuxman</dc:creator>
			<pubDate>Wed, 15 Dec 2010 11:10:57 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/257-comparacion-de-clientes-web-para-sig-v4#comment-270</guid>
		</item>
		<item>
			<title>Flix dice:</title>
			<link>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/257-comparacion-de-clientes-web-para-sig-v4#comment-269</link>
			<description><![CDATA[Just found this comprehensive review of mapping clients. Great job, man! Very informative and helpful for my studies. Thx]]></description>
			<dc:creator>Flix</dc:creator>
			<pubDate>Tue, 14 Dec 2010 14:39:39 +0100</pubDate>
			<guid>http://geotux.tuxfamily.org/index.php/es/geo-blogs/item/257-comparacion-de-clientes-web-para-sig-v4#comment-269</guid>
		</item>
	</channel>
</rss>
